<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Social Security: When can I file?	</title>
	<atom:link href="https://intentionalretirement.com/2011/05/social-security-when-can-i-file/feed/" rel="self" type="application/rss+xml" />
	<link>https://intentionalretirement.com/2011/05/social-security-when-can-i-file/</link>
	<description>Life is short. Be intentional.</description>
	<lastBuildDate>Wed, 18 Jul 2018 06:19:37 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: 8 key retirement ages and what to do at each &#124; Intentional RetirementIntentional Retirement		</title>
		<link>https://intentionalretirement.com/2011/05/social-security-when-can-i-file/#comment-32</link>

		<dc:creator><![CDATA[8 key retirement ages and what to do at each &#124; Intentional RetirementIntentional Retirement]]></dc:creator>
		<pubDate>Wed, 30 Oct 2013 13:52:47 +0000</pubDate>
		<guid isPermaLink="false">http://intentionalretirement.com/?p=110#comment-32</guid>

					<description><![CDATA[[...] however, you might be able to get full benefits a little sooner or have to wait a little longer.  Check here to see when you will be eligible for full [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] however, you might be able to get full benefits a little sooner or have to wait a little longer.  Check here to see when you will be eligible for full [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Answers to the top 10 Social Security questions &#124; Intentional Retirement		</title>
		<link>https://intentionalretirement.com/2011/05/social-security-when-can-i-file/#comment-31</link>

		<dc:creator><![CDATA[Answers to the top 10 Social Security questions &#124; Intentional Retirement]]></dc:creator>
		<pubDate>Tue, 06 Dec 2011 15:03:36 +0000</pubDate>
		<guid isPermaLink="false">http://intentionalretirement.com/?p=110#comment-31</guid>

					<description><![CDATA[[...] will need to be on the downhill slide to seventy before becoming eligible for full benefits.  Click here to see a detailed chart of full retirement [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] will need to be on the downhill slide to seventy before becoming eligible for full benefits.  Click here to see a detailed chart of full retirement [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
