<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: How (and why) to retire debt free	</title>
	<atom:link href="https://intentionalretirement.com/2011/07/how-and-why-to-retire-debt-free/feed/" rel="self" type="application/rss+xml" />
	<link>https://intentionalretirement.com/2011/07/how-and-why-to-retire-debt-free/</link>
	<description>Life is short. Be intentional.</description>
	<lastBuildDate>Tue, 28 Sep 2021 00:08:53 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: How to manage your finances during a crisis - intentionalretirement.com		</title>
		<link>https://intentionalretirement.com/2011/07/how-and-why-to-retire-debt-free/#comment-9095</link>

		<dc:creator><![CDATA[How to manage your finances during a crisis - intentionalretirement.com]]></dc:creator>
		<pubDate>Tue, 28 Sep 2021 00:08:53 +0000</pubDate>
		<guid isPermaLink="false">http://intentionalretirement.com/?p=352#comment-9095</guid>

					<description><![CDATA[[&#8230;] less debt you have, the more financially resilient you’ll be.  Make a plan to gradually eliminate your debt and you will greatly increase your odds of weathering a financial [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] less debt you have, the more financially resilient you’ll be.  Make a plan to gradually eliminate your debt and you will greatly increase your odds of weathering a financial [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Your biggest retirement expense (and how to get rid of it) - Intentional Retirement		</title>
		<link>https://intentionalretirement.com/2011/07/how-and-why-to-retire-debt-free/#comment-65</link>

		<dc:creator><![CDATA[Your biggest retirement expense (and how to get rid of it) - Intentional Retirement]]></dc:creator>
		<pubDate>Tue, 07 Oct 2014 12:34:09 +0000</pubDate>
		<guid isPermaLink="false">http://intentionalretirement.com/?p=352#comment-65</guid>

					<description><![CDATA[[&#8230;] no longer be paying principal and interest on a loan.  Here’s a post that will walk you through how and why to retire debt free.  And if you want to play around with different payoff scenarios and run some amortization [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] no longer be paying principal and interest on a loan.  Here’s a post that will walk you through how and why to retire debt free.  And if you want to play around with different payoff scenarios and run some amortization [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Why retirement will be cheaper than you think. &#124; Intentional RetirementIntentional Retirement		</title>
		<link>https://intentionalretirement.com/2011/07/how-and-why-to-retire-debt-free/#comment-64</link>

		<dc:creator><![CDATA[Why retirement will be cheaper than you think. &#124; Intentional RetirementIntentional Retirement]]></dc:creator>
		<pubDate>Fri, 14 Mar 2014 15:07:52 +0000</pubDate>
		<guid isPermaLink="false">http://intentionalretirement.com/?p=352#comment-64</guid>

					<description><![CDATA[[...] rid of?  I’m guessing the amount is significant.  If you’re able to pay off your house and retire debt free, you could eliminate even more.  To be fair, you’ll also have some expenses that get added to [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] rid of?  I’m guessing the amount is significant.  If you’re able to pay off your house and retire debt free, you could eliminate even more.  To be fair, you’ll also have some expenses that get added to [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Joe Hearn		</title>
		<link>https://intentionalretirement.com/2011/07/how-and-why-to-retire-debt-free/#comment-63</link>

		<dc:creator><![CDATA[Joe Hearn]]></dc:creator>
		<pubDate>Mon, 30 Sep 2013 15:09:12 +0000</pubDate>
		<guid isPermaLink="false">http://intentionalretirement.com/?p=352#comment-63</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://intentionalretirement.com/2011/07/how-and-why-to-retire-debt-free/#comment-62&quot;&gt;Dan&lt;/a&gt;.

Hi Dan.  I agree.  The reason I used the assumptions I did in the article is that many people who use debt use it as an ongoing part of their planning.  Ideally, the house gets paid off, but in reality, a lot of baby boomers (believe me, I&#039;ve seen it) have used the low interest rates as an opportunity to refinance their mortgages (often taking money out) and/or buy a second home.  If you&#039;re in your 60s and you have a 20 or 30 year mortgage, I think it makes sense to have a nest egg that can support those payments.  If you&#039;re in your 60s and you have a 5 to 10 year mortgage, then, as you indicated, you can set aside only what is needed to retire the debt.  Thanks for you thoughts.

Joe]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://intentionalretirement.com/2011/07/how-and-why-to-retire-debt-free/#comment-62">Dan</a>.</p>
<p>Hi Dan.  I agree.  The reason I used the assumptions I did in the article is that many people who use debt use it as an ongoing part of their planning.  Ideally, the house gets paid off, but in reality, a lot of baby boomers (believe me, I&#8217;ve seen it) have used the low interest rates as an opportunity to refinance their mortgages (often taking money out) and/or buy a second home.  If you&#8217;re in your 60s and you have a 20 or 30 year mortgage, I think it makes sense to have a nest egg that can support those payments.  If you&#8217;re in your 60s and you have a 5 to 10 year mortgage, then, as you indicated, you can set aside only what is needed to retire the debt.  Thanks for you thoughts.</p>
<p>Joe</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dan		</title>
		<link>https://intentionalretirement.com/2011/07/how-and-why-to-retire-debt-free/#comment-62</link>

		<dc:creator><![CDATA[Dan]]></dc:creator>
		<pubDate>Fri, 27 Sep 2013 14:06:01 +0000</pubDate>
		<guid isPermaLink="false">http://intentionalretirement.com/?p=352#comment-62</guid>

					<description><![CDATA[Your example above assumes that the first person would be paying their mortgage and car payment throughout the whole of their retirement years. However, both debts would be paid off at some point, at which point the retirement savings would be putting off additional money that is not needed, ie. it would be more savings than was needed at the time of retirement.

Of course you could argue that they may keep getting new mortgages on new houses and/or keep replacing current cars with new cars, thereby always having those payments. But then they would be choosing to live a &quot;better&quot; (read more expensive) retirement lifestyle than your more frugal couple.

Don&#039;t get me wrong, I agree that it is wise to enter retirement debt free, it just isn&#039;t as clear cut as your scenario.

Dan]]></description>
			<content:encoded><![CDATA[<p>Your example above assumes that the first person would be paying their mortgage and car payment throughout the whole of their retirement years. However, both debts would be paid off at some point, at which point the retirement savings would be putting off additional money that is not needed, ie. it would be more savings than was needed at the time of retirement.</p>
<p>Of course you could argue that they may keep getting new mortgages on new houses and/or keep replacing current cars with new cars, thereby always having those payments. But then they would be choosing to live a &#8220;better&#8221; (read more expensive) retirement lifestyle than your more frugal couple.</p>
<p>Don&#8217;t get me wrong, I agree that it is wise to enter retirement debt free, it just isn&#8217;t as clear cut as your scenario.</p>
<p>Dan</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: 10 resolutions that will keep you on track for a secure retirement &#124; Intentional Retirement		</title>
		<link>https://intentionalretirement.com/2011/07/how-and-why-to-retire-debt-free/#comment-61</link>

		<dc:creator><![CDATA[10 resolutions that will keep you on track for a secure retirement &#124; Intentional Retirement]]></dc:creator>
		<pubDate>Wed, 28 Dec 2011 16:42:19 +0000</pubDate>
		<guid isPermaLink="false">http://intentionalretirement.com/?p=352#comment-61</guid>

					<description><![CDATA[[...] Create a debt payoff plan—Set a goal to enter retirement debt free.  Read this article for help in putting together a [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Create a debt payoff plan—Set a goal to enter retirement debt free.  Read this article for help in putting together a [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Three key retirement mistakes to avoid &#124; Intentional Retirement		</title>
		<link>https://intentionalretirement.com/2011/07/how-and-why-to-retire-debt-free/#comment-60</link>

		<dc:creator><![CDATA[Three key retirement mistakes to avoid &#124; Intentional Retirement]]></dc:creator>
		<pubDate>Fri, 07 Oct 2011 15:23:55 +0000</pubDate>
		<guid isPermaLink="false">http://intentionalretirement.com/?p=352#comment-60</guid>

					<description><![CDATA[[...] written about debt here before, but it bears repeating.  Too many have gotten caught up in the debt frenzy and now, as [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] written about debt here before, but it bears repeating.  Too many have gotten caught up in the debt frenzy and now, as [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: How the U.S. debt downgrade will affect your retirement (and what to do about it). &#124; Intentional Retirement		</title>
		<link>https://intentionalretirement.com/2011/07/how-and-why-to-retire-debt-free/#comment-59</link>

		<dc:creator><![CDATA[How the U.S. debt downgrade will affect your retirement (and what to do about it). &#124; Intentional Retirement]]></dc:creator>
		<pubDate>Tue, 09 Aug 2011 14:11:59 +0000</pubDate>
		<guid isPermaLink="false">http://intentionalretirement.com/?p=352#comment-59</guid>

					<description><![CDATA[[...] That’s bad news if you’re a borrower (think higher mortgage rates), but good news if you’re a lender (think higher dividends on your bond portfolio).  Interest rates are at generational lows.  Consider the downgrade the canary in the coal mine that they’re eventually going higher.  To minimize risk and increase cash flow in retirement, set a goal to retire debt free.  [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] That’s bad news if you’re a borrower (think higher mortgage rates), but good news if you’re a lender (think higher dividends on your bond portfolio).  Interest rates are at generational lows.  Consider the downgrade the canary in the coal mine that they’re eventually going higher.  To minimize risk and increase cash flow in retirement, set a goal to retire debt free.  [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
