<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Your biggest retirement expense (and how to get rid of it)	</title>
	<atom:link href="https://intentionalretirement.com/2014/10/biggest-retirement-expense/feed/" rel="self" type="application/rss+xml" />
	<link>https://intentionalretirement.com/2014/10/biggest-retirement-expense/</link>
	<description>Life is short. Be intentional.</description>
	<lastBuildDate>Mon, 09 Jul 2018 05:09:27 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Joe Hearn		</title>
		<link>https://intentionalretirement.com/2014/10/biggest-retirement-expense/#comment-334</link>

		<dc:creator><![CDATA[Joe Hearn]]></dc:creator>
		<pubDate>Fri, 06 May 2016 14:21:52 +0000</pubDate>
		<guid isPermaLink="false">http://intentionalretirement.com/?p=3291#comment-334</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://intentionalretirement.com/2014/10/biggest-retirement-expense/#comment-333&quot;&gt;Kathy @ SMART Living 365.com&lt;/a&gt;.

Thanks Kathy!  Great point on the rightsizing.  It&#039;s really easy in America to just go with the flow and tie up an enormous chunk of money in a big house that you&#039;re not really utilizing.  Better to rightsize and free up some of that money to invest in things like lifestyle that bring a bigger &quot;return on investment&quot; than square footage that you&#039;re not using.  Thanks for following along.  -Joe]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://intentionalretirement.com/2014/10/biggest-retirement-expense/#comment-333">Kathy @ SMART Living 365.com</a>.</p>
<p>Thanks Kathy!  Great point on the rightsizing.  It&#8217;s really easy in America to just go with the flow and tie up an enormous chunk of money in a big house that you&#8217;re not really utilizing.  Better to rightsize and free up some of that money to invest in things like lifestyle that bring a bigger &#8220;return on investment&#8221; than square footage that you&#8217;re not using.  Thanks for following along.  -Joe</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kathy @ SMART Living 365.com		</title>
		<link>https://intentionalretirement.com/2014/10/biggest-retirement-expense/#comment-333</link>

		<dc:creator><![CDATA[Kathy @ SMART Living 365.com]]></dc:creator>
		<pubDate>Wed, 04 May 2016 15:40:19 +0000</pubDate>
		<guid isPermaLink="false">http://intentionalretirement.com/?p=3291#comment-333</guid>

					<description><![CDATA[Hi Joe!   This is a great article even though it seems so obvious.  I completely agree that people don&#039;t seem to want to face the fact that their housing can suck up so much of their retirement resources if not thought out and planned for in advance.  My husband and I worked to simply and scale our housing back several years ago so that it is both completely debt free AND we have solar with all our utilities coming in at less than $50 per month.  That&#039;s a good feeling.  And we don&#039;t call it downsizing because that sounds like a person has to sacrifice.  Instead we call it &quot;rightsizing&quot; and I&#039;ve written about it quite a bit.  Thanks so much for reminding me and us all that reducing and/or eliminating housing costs is a good way to go.  ~Kathy]]></description>
			<content:encoded><![CDATA[<p>Hi Joe!   This is a great article even though it seems so obvious.  I completely agree that people don&#8217;t seem to want to face the fact that their housing can suck up so much of their retirement resources if not thought out and planned for in advance.  My husband and I worked to simply and scale our housing back several years ago so that it is both completely debt free AND we have solar with all our utilities coming in at less than $50 per month.  That&#8217;s a good feeling.  And we don&#8217;t call it downsizing because that sounds like a person has to sacrifice.  Instead we call it &#8220;rightsizing&#8221; and I&#8217;ve written about it quite a bit.  Thanks so much for reminding me and us all that reducing and/or eliminating housing costs is a good way to go.  ~Kathy</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sam Pittsburgh		</title>
		<link>https://intentionalretirement.com/2014/10/biggest-retirement-expense/#comment-332</link>

		<dc:creator><![CDATA[Sam Pittsburgh]]></dc:creator>
		<pubDate>Mon, 26 Jan 2015 12:59:13 +0000</pubDate>
		<guid isPermaLink="false">http://intentionalretirement.com/?p=3291#comment-332</guid>

					<description><![CDATA[Great read....good points!]]></description>
			<content:encoded><![CDATA[<p>Great read&#8230;.good points!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
