<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Here is how much you should have saved for retirement by now	</title>
	<atom:link href="https://intentionalretirement.com/2015/03/how-much-you-should-have-saved-for-retirement/feed/" rel="self" type="application/rss+xml" />
	<link>https://intentionalretirement.com/2015/03/how-much-you-should-have-saved-for-retirement/</link>
	<description>Life is short. Be intentional.</description>
	<lastBuildDate>Sun, 08 Jul 2018 04:15:55 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Year end wrap up - Intentional Retirement		</title>
		<link>https://intentionalretirement.com/2015/03/how-much-you-should-have-saved-for-retirement/#comment-356</link>

		<dc:creator><![CDATA[Year end wrap up - Intentional Retirement]]></dc:creator>
		<pubDate>Thu, 31 Dec 2015 20:34:10 +0000</pubDate>
		<guid isPermaLink="false">http://intentionalretirement.com/?p=3568#comment-356</guid>

					<description><![CDATA[[&#8230;] Here is how much you should have saved for retirement by now [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Here is how much you should have saved for retirement by now [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Joe Hearn		</title>
		<link>https://intentionalretirement.com/2015/03/how-much-you-should-have-saved-for-retirement/#comment-355</link>

		<dc:creator><![CDATA[Joe Hearn]]></dc:creator>
		<pubDate>Wed, 25 Mar 2015 16:12:45 +0000</pubDate>
		<guid isPermaLink="false">http://intentionalretirement.com/?p=3568#comment-355</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://intentionalretirement.com/2015/03/how-much-you-should-have-saved-for-retirement/#comment-353&quot;&gt;Matt&lt;/a&gt;.

Hi Matt.  That depends.  I usually include it in a client&#039;s net worth calculation, but I only include it in their retirement funding calculations if they plan on selling it and using the proceeds to fund retirement.  I think you can also include a portion of it if you plan on downsizing to a smaller house and cashing out a portion.  For example, if you sell your $300,000 house at retirement and buy a $200,000 house, you could include the $100,000 in cash that you pulled out in your retirement funding calculations.  Hope that helps.  Thanks for touching base!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://intentionalretirement.com/2015/03/how-much-you-should-have-saved-for-retirement/#comment-353">Matt</a>.</p>
<p>Hi Matt.  That depends.  I usually include it in a client&#8217;s net worth calculation, but I only include it in their retirement funding calculations if they plan on selling it and using the proceeds to fund retirement.  I think you can also include a portion of it if you plan on downsizing to a smaller house and cashing out a portion.  For example, if you sell your $300,000 house at retirement and buy a $200,000 house, you could include the $100,000 in cash that you pulled out in your retirement funding calculations.  Hope that helps.  Thanks for touching base!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Joe Hearn		</title>
		<link>https://intentionalretirement.com/2015/03/how-much-you-should-have-saved-for-retirement/#comment-354</link>

		<dc:creator><![CDATA[Joe Hearn]]></dc:creator>
		<pubDate>Wed, 25 Mar 2015 16:09:25 +0000</pubDate>
		<guid isPermaLink="false">http://intentionalretirement.com/?p=3568#comment-354</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://intentionalretirement.com/2015/03/how-much-you-should-have-saved-for-retirement/#comment-352&quot;&gt;Deb Daigle&lt;/a&gt;.

Hi Deb.  Yes, I think that&#039;s a good way to look at it.  Assuming a 3% distribution, your pension would be the relative equivalent of having $1 million.  Assuming a 4% distribution it would be similar to having $750,000.  The main difference (and it&#039;s an important one) is that you can only use your pension as it arrives.  With a portfolio of assets you could use it at whatever time and in whatever amounts you needed.  Hope that helps.  Thanks for touching base!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://intentionalretirement.com/2015/03/how-much-you-should-have-saved-for-retirement/#comment-352">Deb Daigle</a>.</p>
<p>Hi Deb.  Yes, I think that&#8217;s a good way to look at it.  Assuming a 3% distribution, your pension would be the relative equivalent of having $1 million.  Assuming a 4% distribution it would be similar to having $750,000.  The main difference (and it&#8217;s an important one) is that you can only use your pension as it arrives.  With a portfolio of assets you could use it at whatever time and in whatever amounts you needed.  Hope that helps.  Thanks for touching base!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Matt		</title>
		<link>https://intentionalretirement.com/2015/03/how-much-you-should-have-saved-for-retirement/#comment-353</link>

		<dc:creator><![CDATA[Matt]]></dc:creator>
		<pubDate>Wed, 25 Mar 2015 14:53:50 +0000</pubDate>
		<guid isPermaLink="false">http://intentionalretirement.com/?p=3568#comment-353</guid>

					<description><![CDATA[Thank you Mr. Hearn,  I so enjoy reading your newsletters.

Should a paid for house be included in the &quot;amount saved&quot;?

Matt]]></description>
			<content:encoded><![CDATA[<p>Thank you Mr. Hearn,  I so enjoy reading your newsletters.</p>
<p>Should a paid for house be included in the &#8220;amount saved&#8221;?</p>
<p>Matt</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Deb Daigle		</title>
		<link>https://intentionalretirement.com/2015/03/how-much-you-should-have-saved-for-retirement/#comment-352</link>

		<dc:creator><![CDATA[Deb Daigle]]></dc:creator>
		<pubDate>Wed, 25 Mar 2015 14:51:47 +0000</pubDate>
		<guid isPermaLink="false">http://intentionalretirement.com/?p=3568#comment-352</guid>

					<description><![CDATA[I am one of the fortunate ones with a pension to provide some of my retirement income. I have calculated the value of this pension to be the amount that would be needed to produce the same income at a 3% distribution. For example, $30,000 pension would be worth $1,000,000 of savings in these calculations. Do you think this is a valid way to calculate? Would you suggest another way to valuate?]]></description>
			<content:encoded><![CDATA[<p>I am one of the fortunate ones with a pension to provide some of my retirement income. I have calculated the value of this pension to be the amount that would be needed to produce the same income at a 3% distribution. For example, $30,000 pension would be worth $1,000,000 of savings in these calculations. Do you think this is a valid way to calculate? Would you suggest another way to valuate?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
