<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: A simple trick to make your money last (The secret: Dynamic spending rules)	</title>
	<atom:link href="https://intentionalretirement.com/2017/09/dynamic-spending-rules/feed/" rel="self" type="application/rss+xml" />
	<link>https://intentionalretirement.com/2017/09/dynamic-spending-rules/</link>
	<description>Life is short. Be intentional.</description>
	<lastBuildDate>Tue, 28 Sep 2021 00:09:25 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: How to manage your finances during a crisis - intentionalretirement.com		</title>
		<link>https://intentionalretirement.com/2017/09/dynamic-spending-rules/#comment-9096</link>

		<dc:creator><![CDATA[How to manage your finances during a crisis - intentionalretirement.com]]></dc:creator>
		<pubDate>Tue, 28 Sep 2021 00:09:25 +0000</pubDate>
		<guid isPermaLink="false">http://intentionalretirement.com/?p=3988#comment-9096</guid>

					<description><![CDATA[[&#8230;] Use dynamic spending.  If you’re already retired when the crisis hits, dynamic spending can be a good way to preserve your nest egg in the face of investment volatility.  Read more about it here. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Use dynamic spending.  If you’re already retired when the crisis hits, dynamic spending can be a good way to preserve your nest egg in the face of investment volatility.  Read more about it here. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: What Is Sequence Of Returns Risk? &#8211; Forbes Advisor		</title>
		<link>https://intentionalretirement.com/2017/09/dynamic-spending-rules/#comment-2725</link>

		<dc:creator><![CDATA[What Is Sequence Of Returns Risk? &#8211; Forbes Advisor]]></dc:creator>
		<pubDate>Wed, 24 Jun 2020 14:00:07 +0000</pubDate>
		<guid isPermaLink="false">http://intentionalretirement.com/?p=3988#comment-2725</guid>

					<description><![CDATA[[&#8230;] returns risk when you can’t predict future market performance or future rates of inflation? Dynamic spending rules are one [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] returns risk when you can’t predict future market performance or future rates of inflation? Dynamic spending rules are one [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Should you prepare for a deeper downturn? - Intentional Retirement		</title>
		<link>https://intentionalretirement.com/2017/09/dynamic-spending-rules/#comment-408</link>

		<dc:creator><![CDATA[Should you prepare for a deeper downturn? - Intentional Retirement]]></dc:creator>
		<pubDate>Mon, 26 Mar 2018 14:40:41 +0000</pubDate>
		<guid isPermaLink="false">http://intentionalretirement.com/?p=3988#comment-408</guid>

					<description><![CDATA[[&#8230;] you can dial back if your income drops or the economy heads into recession.  See this article on how to use dynamic spending to make your money [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] you can dial back if your income drops or the economy heads into recession.  See this article on how to use dynamic spending to make your money [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Joe Hearn		</title>
		<link>https://intentionalretirement.com/2017/09/dynamic-spending-rules/#comment-407</link>

		<dc:creator><![CDATA[Joe Hearn]]></dc:creator>
		<pubDate>Fri, 15 Sep 2017 13:18:07 +0000</pubDate>
		<guid isPermaLink="false">http://intentionalretirement.com/?p=3988#comment-407</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://intentionalretirement.com/2017/09/dynamic-spending-rules/#comment-406&quot;&gt;Fritz @ TheRetirementManifesto&lt;/a&gt;.

Thanks Fritz!  Good luck with the upcoming retirement!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://intentionalretirement.com/2017/09/dynamic-spending-rules/#comment-406">Fritz @ TheRetirementManifesto</a>.</p>
<p>Thanks Fritz!  Good luck with the upcoming retirement!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Fritz @ TheRetirementManifesto		</title>
		<link>https://intentionalretirement.com/2017/09/dynamic-spending-rules/#comment-406</link>

		<dc:creator><![CDATA[Fritz @ TheRetirementManifesto]]></dc:creator>
		<pubDate>Thu, 14 Sep 2017 17:52:14 +0000</pubDate>
		<guid isPermaLink="false">http://intentionalretirement.com/?p=3988#comment-406</guid>

					<description><![CDATA[Joe - thanks for the clear explanation.  Dynamic spending is exactly the concept we&#039;re hoping to employ when I retire in 9 months (at Age 55).  I&#039;ve saved your article, and will build the proposed floor/ceiling structure into my Retirement Cash Flow model.

Very helpful, and perfectly timed.]]></description>
			<content:encoded><![CDATA[<p>Joe &#8211; thanks for the clear explanation.  Dynamic spending is exactly the concept we&#8217;re hoping to employ when I retire in 9 months (at Age 55).  I&#8217;ve saved your article, and will build the proposed floor/ceiling structure into my Retirement Cash Flow model.</p>
<p>Very helpful, and perfectly timed.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
